Program

|
|
TUESDAY 26 January 2010 |
| 1200 - 1700 | Advance Registrations, Sydney Convention and Exhibition Centre |
DAY ONE |
WEDNESDAY 27 January 2010 |
| 0700 - 1700 | Registration |
| 0900 - 1000 | Opening Ceremony: Pacific 2010 Congress and Exposition |
|
Vice Admiral Russ Crane, AM, CSM, RAN; Chief of Navy |
|
| Mr John Jeremy; Chairman, International Maritime Conference Organising Committee | |
| Rear Admiral David Holthouse, AO, RAN (Rtd); Chairman, Maritime Australia Limited | |
| The Honourable Kristina Keneally MP; Premier of New South Wales | |
| Senator The Honourable John Faulkner; Minister for Defence | |
| 1000 - 1100 | Morning Tea and Exhibition Viewing (Halls 4, 5 & 6) |
| 1100 - 1220 | Session 1 - Welcome and Keynote Address |
| Session Chair: Vice Admiral Russ Crane, AM, CSM, RAN; Chief of Navy | |
| 1100 - 1105 | Welcome and introductory comments. Vice Admiral Russ Crane, AM, CSM, RAN; Chief of Navy |
| 1105 - 1205 | Keynote Address. Vice Admiral Russ Crane, AM, CSM, RAN; Chief of Navy |
| Keynote Address. Lieutenant General Ken Gillespie, AO, DSC, CSM; Chief of Army | |
| Keynote Address. Air Marshal Mark Binskin, AM; Chief of Air Force | |
| 1205 - 1220 | Q&A. Vice Admiral Crane, Lieutenant General Gillespie and Air Marshal Binskin |
| 1220 - 1350 | Lunch and Exhibition Viewing (Halls 4, 5, & 6 ) |
| 1350 - 1510 | Session 2a - Regional Perspectives |
| Session Chair: Commodore Peter Leschen, RAN | |
| 1350 - 1420 | China. Rear Admiral Xiao Xinnian; Deputy Chief of Staff, People's Liberation Army - Navy |
| 1420 - 1450 | Japan. Rear Admiral Izuru Fukumoto; Vice President, Maritime Self Defence Force Staff College, Japan |
| 1450 - 1510 | Q&A. Rear Admiral Xiao and Rear Admiral Fukumoto |
| 1510 - 1540 |
Afternoon Tea and Exhibition Viewing (Halls 4, 5, & 6 ) |
| 1540 - 1700 | Session 2b - Regional Perspectives |
| Session Chair: Commodore Rod Nairn, RAN | |
| 1540 - 1610 | The Republic of Korea Navy Amphibious Capability. Captain Sukjoon Yoon; Director Maritime Studies Naval War College, Republic of Korea |
| 1610 - 1640 | Indonesian Navy Perspective. Rear Admiral Mochamad Jurianto; Tentara Nasional Indonesia Angkatan Laut (Indonesian Navy) |
| 1640 - 1700 | Q&A. Captain Yoon and Rear Admiral Mochamad Jurianto |
| 1700 - 1800 | Exhibition Viewing (Halls 4, 5 & 6 ) |
| 1800 - 1930 | RAN Official Reception, Sydney Convention Centre. On completion: Beat to Quarters and Ceremonial Sunset Ceremony. The Sydney Detachment of the Royal Australian Navy Band |
DAY TWO |
THURSDAY 28 January 2010 |
| 0800 - 1700 | Registration |
| 0830 - 1030 | Session 3 - International Perspectives |
| Session Chair: Brigadier Mal Rerden, AM, CSC | |
| 0830 - 0900 | Royal Marine Perspective. Major General Andy Salmon, CMG, OBE, RM; The Commandant General Royal Marines and Commander UK Amphibious Forces. |
| 0900 - 0930 | Humanitarian Response - A New Zealand Defence Force Perspective. Rear Admiral Tony Parr, MVO, RNZN; Chief of Navy, Royal New Zealand Navy |
| 0930 - 1000 | Amphibious Operations 'New Style'. Lieutenant Colonel Marc Houben RNLMC; Director of Doctrine, Netherlands Maritime Warfare Centre, Royal Netherlands Marine Corps. |
| 1000 - 1030 | Q&A. Major General Salmon, Rear Admiral Parr and Lieutenant Colonel Houben |
| 1030 - 1100 | Morning Tea and Exhibition Viewing (Halls 4, 5 & 6) |
| 1100 - 1220 | Session 4 - Operational Issues |
| Session Chair: Commodore Stephen McDowall, DSM, CSM, RAN | |
| 1100 - 1130 | Defining and Describing Maritime Irregular Warfare. Dr Martin N. Murphy; Senior Fellow, Center for Strategic and Budgetary Assessments, Washington DC, Visiting Fellow Corbett Centre for Maritime Policy Studies King's College, London. |
| 1130 - 1200 | Littoral Area of Operations - The Paradigm for Joint Operations. Vice Admiral Sir Jeremy Blackham, KCB, RN (Rtd); Editor, The Naval Review and Vice President Royal United Services Institute, United Kingdom. |
| 1200 - 1220 | Q&A. Dr Murphy and Vice Admiral Blackham |
| 1220 - 1350 | Lunch and Exhibition Viewing (Halls 4, 5 & 6) |
| 1350 - 1510 | Session 5a - Recent Operations |
| Session Chair: Air Commodore Richard Owen | |
| 1350 - 1420 | Operation SUMATRA ASSIST 2004, and Operations PADANG and SAMOA ASSIST - Lessons and Thoughts for the Future. Commodore Peter Leschen RAN. |
| 1420 - 1450 | United States Navy Humanitarian Operations. Rear Admiral Richard B. Landolt, USN: Commander Expeditionary Strike Group Seven and Commander Amphibious Force US Seventh Fleet |
| 1450 - 1510 | Q&A. Commodore Leschen and Rear Admiral Landolt |
| 1510 - 1540 | Afternoon Tea and Exhibition Viewing (Halls 4, 5 & 6) |
| 1540 - 1700 | Session 5b - Recent Operations |
| Session Chair - Commodore David Johnston, RAN | |
| 1540 - 1610 | The United States Marine Corps Strategy and Vision 2025. Lieutenant General Terry G. Robling, USMC; Commanding General, 111 Marine Expeditionary Force and Commander, Marine Corps Bases, Japan |
| 1610 - 1640 | East Timor. General Peter Cosgrove, AC, MC (Retd); Chief of the Defence Force (2002 - 05) |
| 1640 - 1700 | Q&A. Lieutenant General Robling and General Cosgrove |
| 1700 - 1800 | Exhibition Viewing (Halls 4, 5 & 6) |
DAY THREE |
FRIDAY 29 January 2010 |
| 0800 - 1700 | Registration |
| 0830 - 1030 | Session 6 - Australian Amphibious Concepts |
| Session Chair: Commodore David Gwyther, RAN | |
| 0830 - 0900 | Regional Civil-Military Cooperation. Major General Michael G. Smith, AO (Rtd); Executive Director, The Asia Pacific Civil-Military Centre for Excellence. |
| 0900 - 0930 | The Future ADF Amphibious Warfare Capability and its place in an Expeditionary Strategy. Commander Iain Jarvie, RAN; Deputy Director Joint Amphibious Capability Implementation Team. |
| 0930 - 1000 | Air Warfare Destroyer - Lighting up the Grid. Captain Braddon Wheeler, RAN; Director Air Warfare Capability Implementation Team. |
| 1000 - 1030 | Q&A. Major General Smith, Commander Jarvie and Captain Wheeler |
| 1030 - 1100 | Morning Tea and Exhibition Viewing (Halls 4, 5 & 6) |
| 1100 - 1230 | Session 7a - Amphibious Capability |
| Session Chair: Commodore Robert Morrison, CSC, RAN | |
| 1100 - 1120 | The Role of Industry. Mr Rowan Tink, AM; Amphibious Business Development Manager, BAE Systems Australia |
| 1120 - 1140 | LHD Sustainment - Understanding the Key Drivers and the Way Ahead. Mr Chris Nelms; Logistic Support Director, Amphibious Deployment and Sustainment Programsition Manager |
| 1140 - 1210 | Training Implications for the RAN with the introduction of the LHD. Commodore Darryl Bates, AM, RAN; Commodore Training, Fleet Headquarters |
| 1210 - 1230 | Q&A. Mr Tink, Mr Nelms and Commodore Bates |
| 1230 - 1350 | Lunch and Exhibition Viewing (Halls 4, 5 & 6) |
| 1350 - 1510 | Session 7b - Amphibious Capability |
| Session Chair: Commodore Aaron Ingram, AM, CSC, RAN | |
| 1350 - 1420 | Combat Aviation Afloat: Joint Effects and Australia's Amphibious Concept. Brigadier Shayne Elder, Commander 16th Aviation Brigade and Commodore Tony Dalton, CSC, RAN, Commander Fleet Air Arm. |
| 1420 - 1450 | From Strategic Vision to Tactical Reality - Key Factors in achieving the ADF's Future Amphibious Capability. Captain Stephen Woodall, CSC, RAN, Commander Australian Amphibious Task Force. |
| 1450 - 1510 | Q&A. Brigadier Elder, Commodore Dalton and Captain Woodall |
| 1510 - 1540 | Afternoon Tea and Exhibition Viewing (Halls 4, 5 & 6) |
| 1540 - 1700 | Session 8 - The Role of Amphibious Forces |
| Session Chair: Commodore Philip Spedding, DSC, AM, AM | |
| 1540 - 1610 | The Execution of Expeditionary Operations by Joint Operations Command Australia - From Text Book to Practice. Commodore David Johnston, RAN; Joint Operations Command |
| 1610 - 1620 | Q&A. Commodore David Johnston, RAN |
| 1620 - 1630 | Maritime Advancement Australia Award winner announcement (Australian Naval Institute). |
| 1630 - 1700 | Pacific 2010 Congress and Exposition: Closing Ceremony |
| Vice Admiral Russ Crane, AM, CSM, RAN; Chief of Navy | |
| Mr John Jeremy; Chairman, International Maritime Conference Organising Committee | |
| Rear Admiral David Holthouse, AO, RAN (Rtd); Chairman, Maritime Australia Limited | |
| The Sydney Detachment of the Royal Australian Navy Band | |
| 1700 - 1800 | Exposition Cocktail Party - Exhibition Halls 4, 5 & 6 |
To download hard copy please (print friendly) click here

